Past Meetings
Faculty Senate Meetings
| Meeting Date | Agenda | Minutes | Recording | |||
|---|---|---|---|---|---|---|
| 2026-2027 | Thursday, April 29, 2027 | (Draft) | ||||
| 2026-2027 | Thursday, March 25, 2027 | (Draft) | ||||
| 2026-2027 | Wednesday, February 24, 2027 | (Draft) | ||||
| 2026-2027 | Thursday, January 28, 2027 | (Draft) | ||||
| 2026-2027 | Thursday, November 19, 2026 | (Draft) | ||||
| 2026-2027 | Thursday, October 22, 2026 | (Draft) | ||||
| 2026-2027 | Thursday, September 24, 2026 | (Draft) | ||||
| 2026-2027 | Wednesday, August 26, 2026 | (Draft) | ||||
| 2025-2026 | Thursday, April 30, 2026 | (Draft) | ||||
| 2025-2026 | Thursday, March 26, 2026 | |||||
| 2025-2026 | Thursday, February 26, 2026 | |||||
| 2025-2026 | Thursday, January 29, 2026 | |||||
| 2025-2026 | Thursday, November 20, 2025 | |||||
| 2025-2026 | Wednesday, October 22, 2025 | |||||
| 2025-2026 | Wednesday, September 24, 2025 | |||||
| 2025-2026 | Thursday, August 28, 2025 | |||||
| 2024-2025 | Tuesday, April 29, 2025 | (Draft) | ||||
| 2024-2025 | Wednesday, March 26, 2025 | |||||
| 2024-2025 | Thursday, February 27, 2025 | |||||
| 2024-2025 | Wednesday, January 29, 2025 | |||||
| 2024-2025 | Thursday, November 21, 2024 | |||||
| 2024-2025 | Thursday, October 24, 2024 | |||||
| 2024-2025 | Wednesday, September 25, 2024 | |||||
| 2024-2025 | Thursday, August 29, 2024 |
Faculty Senate Meetings
| Meeting Date | Agenda | Minutes | Recording | |||
|---|---|---|---|---|---|---|
| 2026-2027 | Thursday, April 29, 2027 | (Draft) | ||||
| 2026-2027 | Thursday, March 25, 2027 | (Draft) | ||||
| 2026-2027 | Wednesday, February 24, 2027 | (Draft) | ||||
| 2026-2027 | Thursday, January 28, 2027 | (Draft) | ||||
| 2026-2027 | Thursday, November 19, 2026 | (Draft) | ||||
| 2026-2027 | Thursday, October 22, 2026 | (Draft) | ||||
| 2026-2027 | Thursday, September 24, 2026 | (Draft) | ||||
| 2026-2027 | Wednesday, August 26, 2026 | (Draft) | ||||
| 2025-2026 | Thursday, April 30, 2026 | (Draft) | ||||
| 2025-2026 | Thursday, March 26, 2026 | |||||
| 2025-2026 | Thursday, February 26, 2026 | |||||
| 2025-2026 | Thursday, January 29, 2026 | |||||
| 2025-2026 | Thursday, November 20, 2025 | |||||
| 2025-2026 | Wednesday, October 22, 2025 | |||||
| 2025-2026 | Wednesday, September 24, 2025 | |||||
| 2025-2026 | Thursday, August 28, 2025 | |||||
| 2024-2025 | Tuesday, April 29, 2025 | (Draft) | ||||
| 2024-2025 | Wednesday, March 26, 2025 | |||||
| 2024-2025 | Thursday, February 27, 2025 | |||||
| 2024-2025 | Wednesday, January 29, 2025 | |||||
| 2024-2025 | Thursday, November 21, 2024 | |||||
| 2024-2025 | Thursday, October 24, 2024 | |||||
| 2024-2025 | Wednesday, September 25, 2024 | |||||
| 2024-2025 | Thursday, August 29, 2024 |
SEC Meetings with the President & Provost
- September 6, 2024
- August 16, 2024
- August 2, 2024
Faculty Senate Meetings
| Wednesday, April 24, 2024 | |||
| Thursday, March 28, 2024 | |||
| Wednesday, February 28, 2024 | |||
| Thursday, January 25, 2024 | |||
| Thursday, November 30, 2023 | |||
| Wednesday, October 25, 2023 | |||
| Wednesday, September 27, 2023 | |||
| Wednesday, September 6, 2023 |
SEC Meetings with the President & Provost
Faculty Senate Meetings
| Wednesday, August 31, 2022 | |||
| Thursday, September 29, 2022 (rescheduled October 6, 2022) | |||
| Wednesday, October 26, 2022 | |||
| Thursday, November 17, 2022 | |||
| Wednesday, January 25, 2023 | |||
| Thursday, February 23, 2023 | |||
| Thursday, March 23, 2023 | |||
| Wednesday, April 26, 2023 | |||
| Wednesday, May 10, 2023 |
SEC Meetings with the President & Provost